2° Sociale Mattoallaprossima 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | NC | Boe Roberto | 1440 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 9 | NC | Fabbrucci Luca | 1455 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
3 | W | 2 | 1N | Russo Leonardo | 1910 | 400 | 0.92 | 0.0 | 2.0 | 6.5 |
4 | B | 6 | 2N | Carlesi Tommaso | 1701 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | W | 5 | 1N | Giannoni Massimo | 1809 | 400 | 0.92 | 1.0 | 4.0 | 4.0 |
6 | B | 15 | NC | Passarini Andrea | 1389 | 400 | 0.92 | 1.0 | 5.0 | 3.0 |
7 | W | 4 | 1N | Graziani Mauro | 1833 | 400 | 0.92 | 1.0 | 6.0 | 4.5 |
var = 0, PRtg=1957 | 1648 | 6.44 | 6.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | NC | Baldo Giona | 1440 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 5 | 1N | Giannoni Massimo | 1809 | 101 | 0.64 | 1.0 | 2.0 | 4.0 |
3 | B | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 1.0 | 3.0 | 6.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 4.0 | 0.0 | |
5 | W | 3 | CM | Sottani Paolo | 1892 | 18 | 0.53 | 1.0 | 5.0 | 5.0 |
6 | B | 4 | 1N | Graziani Mauro | 1833 | 77 | 0.61 | 0.5 | 5.5 | 4.5 |
7 | W | 8 | NC | Di Domenico Jacopo | 1460 | 400 | 0.92 | 1.0 | 6.5 | 4.0 |
var = 0, PRtg=2195 | 1794 | 3.70 | 6.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | NC | Costantini Enrico | 1443 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
2 | W | 8 | NC | Di Domenico Jacopo | 1460 | 400 | 0.92 | 0.5 | 1.5 | 4.0 |
3 | B | 15 | NC | Passarini Andrea | 1389 | 400 | 0.92 | 0.5 | 2.0 | 3.0 |
4 | W | 12 | NC | Boe Roberto | 1440 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | B | 2 | 1N | Russo Leonardo | 1910 | 18 | 0.47 | 0.0 | 3.0 | 6.5 |
6 | W | 9 | NC | Fabbrucci Luca | 1455 | 400 | 0.92 | 1.0 | 4.0 | 4.0 |
7 | B | 6 | 2N | Carlesi Tommaso | 1701 | 191 | 0.75 | 1.0 | 5.0 | 3.0 |
var = 0, PRtg=1701 | 1543 | 5.82 | 5.0 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | NC | Fabbrucci Mario | 1440 | 393 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 18 | NC | Fabbrucci Emma | 1323 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
3 | B | 8 | NC | Di Domenico Jacopo | 1460 | 373 | 0.90 | 1.0 | 3.0 | 4.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
5 | W | 9 | NC | Fabbrucci Luca | 1455 | 378 | 0.91 | 1.0 | 4.0 | 4.0 |
6 | W | 2 | 1N | Russo Leonardo | 1910 | 77 | 0.39 | 0.5 | 4.5 | 6.5 |
7 | B | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 0.0 | 4.5 | 6.0 |
var = 0, PRtg=1846 | 1653 | 4.12 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | NC | Fabbrucci Gabriele | 1437 | 372 | 0.90 | 1.0 | 1.0 | 4.0 |
2 | B | 2 | 1N | Russo Leonardo | 1910 | 101 | 0.36 | 0.0 | 1.0 | 6.5 |
3 | W | 12 | NC | Boe Roberto | 1440 | 369 | 0.90 | 0.0 | 1.0 | 3.0 |
4 | B | 13 | NC | Fabbrucci Mario | 1440 | 369 | 0.90 | 1.0 | 2.0 | 2.0 |
5 | B | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 0.0 | 2.0 | 6.0 |
6 | W | 11 | NC | Baldo Giona | 1440 | 369 | 0.90 | 1.0 | 3.0 | 3.0 |
7 | W | 15 | NC | Passarini Andrea | 1389 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1676 | 1626 | 4.96 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | NC | Passarini Andrea | 1389 | 312 | 0.86 | 0.0 | 0.0 | 3.0 |
2 | W | 13 | NC | Fabbrucci Mario | 1440 | 261 | 0.82 | 1.0 | 1.0 | 2.0 |
3 | B | 14 | NC | Fabbrucci Gabriele | 1437 | 264 | 0.82 | 1.0 | 2.0 | 4.0 |
4 | W | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 0.0 | 2.0 | 6.0 |
5 | B | 12 | NC | Boe Roberto | 1440 | 261 | 0.82 | 1.0 | 3.0 | 3.0 |
6 | W | 8 | NC | Di Domenico Jacopo | 1460 | 241 | 0.80 | 0.0 | 3.0 | 4.0 |
7 | W | 3 | CM | Sottani Paolo | 1892 | 191 | 0.25 | 0.0 | 3.0 | 5.0 |
var = 0, PRtg=1577 | 1627 | 4.45 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 15 | NC | Passarini Andrea | 1389 | 109 | 0.65 | 0.5 | 0.5 | 3.0 |
3 | B | 11 | NC | Baldo Giona | 1440 | 58 | 0.58 | 0.0 | 0.5 | 3.0 |
4 | B | 17 | NC | Bartoletti Giulio | 1353 | 145 | 0.69 | 1.0 | 1.5 | 0.0 |
5 | W | 18 | NC | Fabbrucci Emma | 1323 | 175 | 0.73 | 1.0 | 2.5 | 2.5 |
6 | B | 12 | NC | Boe Roberto | 1440 | 58 | 0.58 | 0.0 | 2.5 | 3.0 |
7 | W | 10 | NC | Costantini Enrico | 1443 | 55 | 0.58 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg=1455 | 1398 | 3.81 | 3.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | NC | Russo Giuseppe | 1363 | 97 | 0.63 | 1.0 | 1.0 | 2.5 |
2 | B | 3 | CM | Sottani Paolo | 1892 | 400 | 0.08 | 0.5 | 1.5 | 5.0 |
3 | W | 4 | 1N | Graziani Mauro | 1833 | 373 | 0.10 | 0.0 | 1.5 | 4.5 |
4 | B | 11 | NC | Baldo Giona | 1440 | 20 | 0.53 | 0.5 | 2.0 | 3.0 |
5 | W | 14 | NC | Fabbrucci Gabriele | 1437 | 23 | 0.53 | 1.0 | 3.0 | 4.0 |
6 | B | 6 | 2N | Carlesi Tommaso | 1701 | 241 | 0.20 | 1.0 | 4.0 | 3.0 |
7 | B | 2 | 1N | Russo Leonardo | 1910 | 400 | 0.08 | 0.0 | 4.0 | 6.5 |
var = 0, PRtg=1704 | 1654 | 2.15 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | NC | Bartoletti Giulio | 1353 | 102 | 0.64 | 1.0 | 1.0 | 0.0 |
2 | W | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
3 | B | 18 | NC | Fabbrucci Emma | 1323 | 132 | 0.68 | 1.0 | 2.0 | 2.5 |
4 | W | 15 | NC | Passarini Andrea | 1389 | 66 | 0.59 | 1.0 | 3.0 | 3.0 |
5 | B | 4 | 1N | Graziani Mauro | 1833 | 378 | 0.09 | 0.0 | 3.0 | 4.5 |
6 | B | 3 | CM | Sottani Paolo | 1892 | 400 | 0.08 | 0.0 | 3.0 | 5.0 |
7 | W | 12 | NC | Boe Roberto | 1440 | 15 | 0.52 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1701 | 1651 | 2.68 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | CM | Sottani Paolo | 1892 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | B | 14 | NC | Fabbrucci Gabriele | 1437 | 6 | 0.51 | 0.0 | 0.0 | 4.0 |
3 | W | 16 | NC | Russo Giuseppe | 1363 | 80 | 0.61 | 1.0 | 1.0 | 2.5 |
4 | B | 18 | NC | Fabbrucci Emma | 1323 | 120 | 0.66 | 0.5 | 1.5 | 2.5 |
5 | W | 13 | NC | Fabbrucci Mario | 1440 | 3 | 0.50 | 0.0 | 1.5 | 2.0 |
6 | B | 17 | NC | Bartoletti Giulio | 1353 | 90 | 0.62 | 1.0 | 2.5 | 0.0 |
7 | B | 7 | 3N | Sica Pier Francesco | 1498 | 55 | 0.42 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=1370 | 1472 | 3.40 | 2.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | 1N | Russo Leonardo | 1910 | 400 | 0.08 | 0.0 | 0.0 | 6.5 |
2 | B | 16 | NC | Russo Giuseppe | 1363 | 77 | 0.61 | 0.5 | 0.5 | 2.5 |
3 | W | 7 | 3N | Sica Pier Francesco | 1498 | 58 | 0.42 | 1.0 | 1.5 | 3.5 |
4 | W | 8 | NC | Di Domenico Jacopo | 1460 | 20 | 0.47 | 0.5 | 2.0 | 4.0 |
5 | B | 15 | NC | Passarini Andrea | 1389 | 51 | 0.57 | 0.0 | 2.0 | 3.0 |
6 | B | 5 | 1N | Giannoni Massimo | 1809 | 369 | 0.10 | 0.0 | 2.0 | 4.0 |
7 | W | 17 | NC | Bartoletti Giulio | 1353 | 87 | 0.62 | 1.0 | 3.0 | 0.0 |
var = 0, PRtg=1490 | 1540 | 2.87 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | W | 17 | NC | Bartoletti Giulio | 1353 | 87 | 0.62 | 1.0 | 1.0 | 0.0 |
3 | B | 5 | 1N | Giannoni Massimo | 1809 | 369 | 0.10 | 1.0 | 2.0 | 4.0 |
4 | B | 3 | CM | Sottani Paolo | 1892 | 400 | 0.08 | 0.0 | 2.0 | 5.0 |
5 | W | 6 | 2N | Carlesi Tommaso | 1701 | 261 | 0.18 | 0.0 | 2.0 | 3.0 |
6 | W | 7 | 3N | Sica Pier Francesco | 1498 | 58 | 0.42 | 1.0 | 3.0 | 3.5 |
7 | B | 9 | NC | Fabbrucci Luca | 1455 | 15 | 0.48 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1669 | 1719 | 1.96 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | 1N | Graziani Mauro | 1833 | 393 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | B | 6 | 2N | Carlesi Tommaso | 1701 | 261 | 0.18 | 0.0 | 0.0 | 3.0 |
3 | W | 17 | NC | Bartoletti Giulio | 1353 | 87 | 0.62 | 1.0 | 1.0 | 0.0 |
4 | W | 5 | 1N | Giannoni Massimo | 1809 | 369 | 0.10 | 0.0 | 1.0 | 4.0 |
5 | B | 10 | NC | Costantini Enrico | 1443 | 3 | 0.50 | 1.0 | 2.0 | 2.5 |
6 | B | 14 | NC | Fabbrucci Gabriele | 1437 | 3 | 0.50 | 0.0 | 2.0 | 4.0 |
7 | W | 18 | NC | Fabbrucci Emma | 1323 | 117 | 0.66 | 0.0 | 2.0 | 2.5 |
var = 0, PRtg=1399 | 1557 | 2.64 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | 1N | Giannoni Massimo | 1809 | 372 | 0.10 | 0.0 | 0.0 | 4.0 |
2 | W | 10 | NC | Costantini Enrico | 1443 | 6 | 0.49 | 1.0 | 1.0 | 2.5 |
3 | W | 6 | 2N | Carlesi Tommaso | 1701 | 264 | 0.18 | 0.0 | 1.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
5 | B | 8 | NC | Di Domenico Jacopo | 1460 | 23 | 0.47 | 0.0 | 2.0 | 4.0 |
6 | W | 13 | NC | Fabbrucci Mario | 1440 | 3 | 0.50 | 1.0 | 3.0 | 2.0 |
7 | B | 16 | NC | Russo Giuseppe | 1363 | 74 | 0.60 | 1.0 | 4.0 | 2.5 |
var = 0, PRtg=1536 | 1536 | 2.34 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | 2N | Carlesi Tommaso | 1701 | 312 | 0.14 | 1.0 | 1.0 | 3.0 |
2 | B | 7 | 3N | Sica Pier Francesco | 1498 | 109 | 0.35 | 0.5 | 1.5 | 3.5 |
3 | W | 3 | CM | Sottani Paolo | 1892 | 400 | 0.08 | 0.5 | 2.0 | 5.0 |
4 | B | 9 | NC | Fabbrucci Luca | 1455 | 66 | 0.41 | 0.0 | 2.0 | 4.0 |
5 | W | 11 | NC | Baldo Giona | 1440 | 51 | 0.43 | 1.0 | 3.0 | 3.0 |
6 | W | 1 | FM | Caposciutti Maurizio | 2328 | 400 | 0.08 | 0.0 | 3.0 | 6.0 |
7 | B | 5 | 1N | Giannoni Massimo | 1809 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1682 | 1732 | 1.57 | 3.0 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | NC | Di Domenico Jacopo | 1460 | 97 | 0.37 | 0.0 | 0.0 | 4.0 |
2 | W | 11 | NC | Baldo Giona | 1440 | 77 | 0.39 | 0.5 | 0.5 | 3.0 |
3 | B | 10 | NC | Costantini Enrico | 1443 | 80 | 0.39 | 0.0 | 0.5 | 2.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
5 | W | 17 | NC | Bartoletti Giulio | 1353 | 10 | 0.51 | 1.0 | 1.5 | 0.0 |
6 | B | 18 | NC | Fabbrucci Emma | 1323 | 40 | 0.56 | 1.0 | 2.5 | 2.5 |
7 | W | 14 | NC | Fabbrucci Gabriele | 1437 | 74 | 0.40 | 0.0 | 2.5 | 4.0 |
var = 0, PRtg=1352 | 1409 | 2.62 | 2.5 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | NC | Fabbrucci Luca | 1455 | 102 | 0.36 | 0.0 | 0.0 | 4.0 |
2 | B | 12 | NC | Boe Roberto | 1440 | 87 | 0.38 | 0.0 | 0.0 | 3.0 |
3 | B | 13 | NC | Fabbrucci Mario | 1440 | 87 | 0.38 | 0.0 | 0.0 | 2.0 |
4 | W | 7 | 3N | Sica Pier Francesco | 1498 | 145 | 0.31 | 0.0 | 0.0 | 3.5 |
5 | B | 16 | NC | Russo Giuseppe | 1363 | 10 | 0.49 | 0.0 | 0.0 | 2.5 |
6 | W | 10 | NC | Costantini Enrico | 1443 | 90 | 0.38 | 0.0 | 0.0 | 2.5 |
7 | B | 11 | NC | Baldo Giona | 1440 | 87 | 0.38 | 0.0 | 0.0 | 3.0 |
var = 0, PRtg= 640 | 1440 | 2.68 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 4 | 1N | Graziani Mauro | 1833 | 400 | 0.08 | 0.0 | 1.0 | 4.5 |
3 | W | 9 | NC | Fabbrucci Luca | 1455 | 132 | 0.32 | 0.0 | 1.0 | 4.0 |
4 | W | 10 | NC | Costantini Enrico | 1443 | 120 | 0.34 | 0.5 | 1.5 | 2.5 |
5 | B | 7 | 3N | Sica Pier Francesco | 1498 | 175 | 0.27 | 0.0 | 1.5 | 3.5 |
6 | W | 16 | NC | Russo Giuseppe | 1363 | 40 | 0.44 | 0.0 | 1.5 | 2.5 |
7 | B | 13 | NC | Fabbrucci Mario | 1440 | 117 | 0.34 | 1.0 | 2.5 | 2.0 |
var = 0, PRtg=1312 | 1505 | 1.79 | 2.5 | 10.0 |
Generated by Vega
(Arbiter/Club : unregistered)