Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | Sottani Paolo | (4.5) | 2 | 1 - 0 | 15 | (3) | Russo Giuseppe | ITA |
2 | ITA | Costantini Enrico | (3) | 14 | 0 - 1 | 1 | (4) | Russo Leonardo | ITA |
3 | ITA | Marcucci Massimiliano | (3) | 5 | 1 - 0 | 4 | (3.5) | Giannoni Massimo | ITA |
4 | ITA | Fabbrucci Gabriele | (3) | 7 | 1 - 0 | 3 | (2) | Graziani Mauro | ITA |
5 | ITA | Bondi Simone | (2) | 12 | 1 - 0 | 11 | (2) | Bondi Alessio | ITA |
6 | ITA | Fabbrucci Emma | (2) | 16 | 1 - 0 | 17 | (2) | Bartoletti Giulio | ITA |
7 | ITA | Passarini Andrea | (2) | 9 | 0 - 1 | 10 | (1) | Baldo Giona Gabriel | ITA |
The following players are absent:
6 Carlesi Tommaso