2° Sociale Mattoallaprossima 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
11 | Baldo Giona | NC | 0 | 1440 | ||
17 | Bartoletti Giulio | NC | 0 | 1353 | ||
12 | Boe Roberto | NC | 0 | 1440 | ||
1 | Caposciutti Maurizio | FM | 2328 | 0 | ||
6 | Carlesi Tommaso | 2N | 1701 | 0 | ||
10 | Costantini Enrico | NC | 0 | 1443 | ||
8 | Di Domenico Jacopo | NC | 1460 | 0 | ||
18 | Fabbrucci Emma | NC | 0 | 1323 | ||
14 | Fabbrucci Gabriele | NC | 1437 | 0 | ||
9 | Fabbrucci Luca | NC | 0 | 1455 | ||
13 | Fabbrucci Mario | NC | 0 | 1440 | ||
5 | Giannoni Massimo | 1N | 1809 | 0 | ||
4 | Graziani Mauro | 1N | 1833 | 0 | ||
15 | Passarini Andrea | NC | 0 | 1389 | ||
16 | Russo Giuseppe | NC | 1363 | 0 | ||
2 | Russo Leonardo | 1N | 1910 | 0 | ||
7 | Sica Pier Francesco | 3N | 1498 | 0 | ||
3 | Sottani Paolo | CM | 1892 | 0 |
Generated by Vega
(Arbiter/Club : unregistered)