2° Sociale Mattoallaprossima 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | Russo Leonardo | 1910 | 2195 | 6.5 | 28.5 | 31.5 | 1793.7 | ||
2 | 1 | FM | Caposciutti Maurizio | 2328 | 1957 | 6.0 | 25.0 | 28.0 | 1648.1 | ||
3 | 3 | CM | Sottani Paolo | 1892 | 1701 | 5.0 | 23.0 | 25.5 | 1542.6 | ||
4 | 4 | 1N | Graziani Mauro | 1833 | 1846 | 4.5 | 27.5 | 29.5 | 1652.7 | ||
5 | 8 | NC | Di Domenico Jacopo | 1460 | 1704 | 4.0 | 25.5 | 28.5 | 1653.7 | ||
6 | 5 | 1N | Giannoni Massimo | 1809 | 1676 | 4.0 | 24.5 | 26.5 | 1626.3 | ||
7 | 9 | NC | Fabbrucci Luca | 1455 | 1701 | 4.0 | 24.0 | 24.0 | 1651.1 | ||
8 | 14 | NC | Fabbrucci Gabriele | 1437 | 1536 | 4.0 | 19.0 | 21.0 | 1536.0 | ||
9 | 7 | 3N | Sica Pier Francesco | 1498 | 1455 | 3.5 | 17.5 | 17.5 | 1398.0 | ||
10 | 15 | NC | Passarini Andrea | 1389 | 1682 | 3.0 | 26.0 | 29.0 | 1731.9 | ||
11 | 12 | NC | Boe Roberto | 1440 | 1669 | 3.0 | 26.0 | 26.0 | 1719.4 | ||
12 | 6 | 2N | Carlesi Tommaso | 1701 | 1577 | 3.0 | 24.5 | 26.5 | 1626.6 | ||
13 | 11 | NC | Baldo Giona | 1440 | 1490 | 3.0 | 24.0 | 24.0 | 1540.3 | ||
14 | 18 | NC | Fabbrucci Emma | 1323 | 1312 | 2.5 | 21.5 | 23.5 | 1505.3 | ||
15 | 10 | NC | Costantini Enrico | 1443 | 1370 | 2.5 | 19.5 | 19.5 | 1472.3 | ||
16 | 16 | NC | Russo Giuseppe | 1363 | 1352 | 2.5 | 18.0 | 18.0 | 1409.3 | ||
17 | 13 | NC | Fabbrucci Mario | 1440 | 1399 | 2.0 | 20.0 | 20.0 | 1557.0 | ||
18 | 17 | NC | Bartoletti Giulio | 1353 | 640 | 0.0 | 19.5 | 21.5 | 1439.9 |
Generated by Vega
(Arbiter/Club : unregistered)