2° Sociale Mattoallaprossima 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1N | Russo Leonardo | 1910 | 6.5 | 13 1 | 6 1 | 2 1 | BYE 1 | 3 1 | 4 ½ | 5 1 | 28.5 | 31.5 | 1793.7 | |
2 | FM | Caposciutti Maurizio | 2328 | 6.0 | 11 1 | 7 1 | 1 0 | 12 1 | 6 1 | 10 1 | 4 1 | 25.0 | 28.0 | 1648.1 | |
3 | CM | Sottani Paolo | 1892 | 5.0 | 15 1 | 5 ½ | 10 ½ | 11 1 | 1 0 | 7 1 | 12 1 | 23.0 | 25.5 | 1542.6 | |
4 | 1N | Graziani Mauro | 1833 | 4.5 | 17 1 | 14 1 | 5 1 | BYE 0 | 7 1 | 1 ½ | 2 0 | 27.5 | 29.5 | 1652.7 | |
5 | NC | Di Domenico Jacopo | 1460 | 4.0 | 16 1 | 3 ½ | 4 0 | 13 ½ | 8 1 | 12 1 | 1 0 | 25.5 | 28.5 | 1653.7 | |
6 | 1N | Giannoni Massimo | 1809 | 4.0 | 8 1 | 1 0 | 11 0 | 17 1 | 2 0 | 13 1 | 10 1 | 24.5 | 26.5 | 1626.3 | |
7 | NC | Fabbrucci Luca | 1455 | 4.0 | 18 1 | 2 0 | 14 1 | 10 1 | 4 0 | 3 0 | 11 1 | 24.0 | 24.0 | 1651.1 | |
8 | NC | Fabbrucci Gabriele | 1437 | 4.0 | 6 0 | 15 1 | 12 0 | BYE 1 | 5 0 | 17 1 | 16 1 | 19.0 | 21.0 | 1536.0 | |
9 | 3N | Sica Pier Francesco | 1498 | 3.5 | 10 ½ | 13 0 | 18 1 | 14 1 | 11 0 | 15 1 | 17.5 | 17.5 | 1398.0 | ||
10 | NC | Passarini Andrea | 1389 | 3.0 | 12 1 | 9 ½ | 3 ½ | 7 0 | 13 1 | 2 0 | 6 0 | 26.0 | 29.0 | 1731.9 | |
11 | NC | Boe Roberto | 1440 | 3.0 | 2 0 | 18 1 | 6 1 | 3 0 | 12 0 | 9 1 | 7 0 | 26.0 | 26.0 | 1719.4 | |
12 | 2N | Carlesi Tommaso | 1701 | 3.0 | 10 0 | 17 1 | 8 1 | 2 0 | 11 1 | 5 0 | 3 0 | 24.5 | 26.5 | 1626.6 | |
13 | NC | Baldo Giona | 1440 | 3.0 | 1 0 | 16 ½ | 9 1 | 5 ½ | 10 0 | 6 0 | 18 1 | 24.0 | 24.0 | 1540.3 | |
14 | NC | Fabbrucci Emma | 1323 | 2.5 | BYE 1 | 4 0 | 7 0 | 15 ½ | 9 0 | 16 0 | 17 1 | 21.5 | 23.5 | 1505.3 | |
15 | NC | Costantini Enrico | 1443 | 2.5 | 3 0 | 8 0 | 16 1 | 14 ½ | 17 0 | 18 1 | 9 0 | 19.5 | 19.5 | 1472.3 | |
16 | NC | Russo Giuseppe | 1363 | 2.5 | 5 0 | 13 ½ | 15 0 | BYE 0 | 18 1 | 14 1 | 8 0 | 18.0 | 18.0 | 1409.3 | |
17 | NC | Fabbrucci Mario | 1440 | 2.0 | 4 0 | 12 0 | 18 1 | 6 0 | 15 1 | 8 0 | 14 0 | 20.0 | 20.0 | 1557.0 | |
18 | NC | Bartoletti Giulio | 1353 | 0.0 | 7 0 | 11 0 | 17 0 | 9 0 | 16 0 | 15 0 | 13 0 | 19.5 | 21.5 | 1439.9 |
Generated by Vega
(Arbiter/Club : unregistered)